|
Updated: 12:05 AM Nov 19, 2006
Lake Hornets - Football Schedule
Region 3-1A   Posted: 10:53 PM Aug 14, 2005Reporter: Head Coach: Bill Ingersol |
|
Font Size:
| Date | Opponent | Result |
| 8/24 (Thurs.) | Scott Central | W 47-20 |
| 9/1 | at Union | W 27-13 |
| 9/8 | Sebastopol* | W 28-0 |
| 9/15 | at St. Aloysius* | W 33-28 |
| 9/22 | Thomastown* (HC) | W 32-0 |
| 9/29 | at Puckett* | L 20-7 |
| 10/6 | at South Leake* | W 39-8 |
| 10/13 | Noxapater* | W 53-20 |
| 10/20 | at Nanih Waiya* | W 33-7 |
| 10/27 | Pisgah* | W 28-12 |
| 11/3 | at Edinburg* | W 37-0 |
| 11/10 | Natchez Cathedral | 48-22 |
| 11/17 | at Mount Olive | W 26-22 |
* Denotes Division Game
