|
Updated: 12:17 AM Nov 19, 2006
Nanih Waiya Warriors - Football Schedule
Region 3-1A   Posted: 11:00 PM Aug 14, 2005Reporter: Head Coach: Tate Hanna |
|
Font Size:
| Date | Opponent | Result |
| 8/25 | at Mercy Cross | L 35-14 |
| 9/1 | at Hatley | W 42-0 |
| 9/8 | Puckett* | L 61-17 |
| 9/15 | at Pisgah* | W 33-16 |
| 9/22 | Edinburg* | W 48-0 |
| 9/29 | at Sebastopol* | W 41-14 |
| 10/6 | St. Aloysius* | L 34-27 |
| 10/13 | at Thomastown* | W 28-18 |
| 10/20 | Lake* | L 33-7 |
| 10/27 | at South Leake* | W 7-6 |
| 11/2 (Thurs.) | Noxapater* | W 28-21 |
| 11/10 | at Mount Olive | L 46-14 |
* Denotes Division Game
