|
Updated: 12:31 AM Nov 19, 2006
Quitman Panthers - Football Schedule
Region 5-4A   Posted: 10:56 PM Aug 15, 2005Reporter: Head Coach: John Douglass |
|
Font Size:
| Date | Opponent | Result |
| 8/25 | at Mendenhall | L 24-13 |
| 9/1 | Noxubee County | L 33-3 |
| 9/8 | at Heidelberg | W 23-7 |
| 9/15 | at Wayne County* | L 40-8 |
| 9/22 | West Jones* | L 26-8 |
| 9/29 | at South Jones* | W 21-10 |
| 10/6 | Northeast Jones* (HC) | L 23-8 |
| 10/13 | at Petal* | L 43-0 |
| 10/20 | Laurel* | L 37-2 |
| 10/27 | D'Iberville | L 37-14 |
* Denotes Regional Game
