|
Updated: 9:38 AM Sep 13, 2006
Football Results - Week 2
  Posted: 9:05 PM Aug 17, 2005Reporter: September 1 |
|
Font Size:
| Visiting Team | Score | Home Team | Score |
| Clarkdale | 0 | Bay Springs | 34 |
| Hebron Christian School | 14 | Central Academy | 42 |
| Kemper County | 13 | Choctaw Central | 30 |
| Carthage | 57 | Edinburg | 0 |
| Enterprise | 38 | Richland | 22 |
| Forest | 33 | Mendenhall | 46 |
| Heidlelberg | 7 | Philadelphia | 35 |
| Lake | 27 | Union | 13 |
| Lamar | 28 | Simpson Academy | 3 |
| Manchester Academy | 0 | Leake Academy | 43 |
| Louisville | 31 | Tupelo | 27 |
| Starkville | 29 | Meridian | 34 |
| Nanih Waiya | 42 | Hatley | 0 |
| Velma Jackson | 7 | Neshoba Central | 21 |
| Newton | 25 | Noxapater | 14 |
| Newton County | 13 | West Lauderdale | 35 |
| Newton County Academy | 6 | Sylva Bay Academy | 13 |
| Northeast Lauderdale | 35 | Southeast Lauderdale | 12 |
| Noxubee County | 33 | Quitman | 3 |
| Morton | 13 | Scott Central | 6 |
| Sebastopol | 18 | Stringer | 6 |
| Wayne Academy | 8 | Presbyterian Christian School | 15 |
| Madison Central | 21 | Wayne County | 45 |
| Heritage Academy | 27 | Winston Academy | 6 |
| Sumter County | 0 | Demopolis | 42 |
| Escambia Academy | --- | Patrician Academy | --- |
| Sumter Academy | 41 | Veritas School | 6 |
| Sweet Water | 14 | Thomasville | 20 |
| Sweet Water | 14 | Thomasville | 20 |
| Linden | 32 | Livingston | 0 |
| Sparta Academy | 20 | Marengo Academy | 27 |
| Cornerstone Christian | 7 | South Choctaw Academy | 26 |
| West Alabama Prep | 18 | Coosa Valley | 21 |
| Weir | 41 | French Camp | 6 |
