|
Updated: 9:38 AM Sep 13, 2006
Football Results- Week 3
  Posted: 1:11 AM Aug 18, 2005Reporter: September 8 |
|
Font Size:
| Visiting Team | Score | Home Team | Score |
| Bay Springs | 35 | North Forrest | 22 |
| Wayne Academy | 43 | Central Academy | 0 |
| Choctaw Central | 16 | Cherokee, N.C. | 48 |
| Richton | 0 | Clarkdale | 51 |
| Edinburg | 0 | South Leake | 48 |
| Mize | 26 | Enterprise | 27 |
| Forest | 26 | Pearl | 24 |
| Quitman | 23 | Heidelberg | 7 |
| Heidelberg Academy | 3 | Leake Academy | 41 |
| Kemper County | 26 | Morton | 43 |
| Sebastopol | 0 | Lake | 28 |
| Parklane Academy | 19 | Lamar | 30 |
| Lafayette County | 23 | Louisville | 21 |
| Meridian | 14 | Brentwood Academy (Tenn.) | 24 |
| Puckett | 61 | Nanih Waiya | 17 |
| Neshoba Central | 19 | Yazoo County | 27 |
| Madison-St. Joseph | 21 | Newton | 25 |
| Northeast Lauderdale | 35 | Newton County | 14 |
| University Christian School | 0 | Newton County Academy | 19 |
| Pisgah | 61 | Noxapater | 13 |
| Noxubee County | 34 | Columbus | 13 |
| Bassfield | 8 | Philadelphia | 21 |
| Carthage | 34 | Scott Central | 20 |
| Southeast Lauderdale | 0 | Perry Central | 17 |
| Winston Academy | 46 | Sylva Bay Academy | 21 |
| Union | 44 | Pelahatchie | 7 |
| Wayne County | 31 | Moss Point | 11 |
| West Lauderdale | 45 | Greene County | 22 |
| Demopolis | 7 | McAdory | 22 |
| Jackson Academy | 7 | Patrician | 42 |
| South Choctaw Academy | 34 | Sumter Academy | 18 |
| Akron | 6 | Sweet Water | 60 | Francis Marion | 24 | Choctaw County | 35 | Holt | 46 | Livingston | 20 | Hayneville | 12 | Sumter County | 34 |
