|
Updated: 11:03 PM Oct 6, 2006
Football Results - Week 7
  Posted: 2:05 AM Aug 18, 2005Reporter: October 6 |
|
Font Size:
| Visiting Team | Score | Home Team | Score |
| Oak Grove | 27 | Meridian | 7 |
| New Hope | 21 | West Lauderdale | 50 |
| Choctaw Central | 27 | Southeast Lauderdale | 20 |
| Morton | 20 | Newton County | 12 |
| Wayne Academy | 21 | Newton County Academy | 6 |
| Clarkdale | 0 | Enterprise | 35 |
| Northeast Jones | 23 | Quitman | 8 |
| South Jones | 6 | Wayne County | 40 |
| Northeast Lauderdale | 35 | Neshoba Central | 21 |
| Louisville | 9 | Kosciusko | 35 |
| Carthage | 50 | Forest | 7 |
| Philadelphia | 47 | Kemper County | 39 |
| Scott Cetnral | 19 | Union | 42 |
| Bay Springs | 46 | McLaurin | 28 |
| Mize | 15 | Heidelberg | 17 |
| Lake | 39 | South Leake | 8 |
| St. Aloysius | 34 | Nanih Waiya | 7 |
| Thomastown | 20 | Noxapater | 26 |
| Puckett | 55 | Edinburg | 0 |
| Lamar | 40 | East Rankin | 6 |
| Winston Academy | 7 | Leake Academy | 43 |
| Heidelberg Academy | 20 | Central Academy | 17 |
| Columbus | 0 | South Panola | 42 |
| Southern Choctaw | 44 | Keith | 0 |
| Choctaw County | 12 | Hayneville | 34 |
| Sumter County | 0 | Clarke County | 42 |
| Demopolis | 32 | Bibb County | 31 |
| Fayette County | 42 | Greene County | 22 |
| Linden | 34 | John Essex | 14 |
| Livingston | 0 | Jemison | 48 |
| J.F. Shields | 6 | Millry | 14 |
| Sweet Water | 27 | A.L. Johnson | 12 |
| T.R. Miller | 28 | Thomasville | 23 |
| Marengo | 47 | Frisco City | 0 |
| McIntosh | 53 | Coffeeville | 0 |
| Sumter Academy | 0 | Shelby Academy | 26 |
| Central Christian | 35 | West Alabama Prep | 24 |
| South Choctaw Academy | 58 | Open Door Academy | 0 |
| Marengo Academy | 42 | Autauga Academy | 6 |
