|
Updated: 11:11 PM Oct 13, 2006
Football Schedules and Results - Week 8
  Posted: 2:18 AM Aug 18, 2005Reporter: October 13 |
|
Font Size:
| Visiting Team | Score | Home Team | Score |
| West Lauderdale | 28 | Louisville | 31 |
| Union | 20 | Philadelphia | 7 |
| Wayne Academy | 14 | Lamar | 42 |
| Lafayette County | 21 | Northeast Lauderdale | 34 |
| Meridian | 33 | Brandon | 20 |
| Wayne County | 39 | Northeast Jones | 0 |
| Choctaw Central | 21 | Enterprise | 42 |
| Kemper County | 33 | Clarkdale | 28 |
| Neshoba Central | 37 | New Hope | 21 |
| Quitman | 0 | Petal | 43 |
| Kosciusko | 36 | Noxubee County | 28 |
| Newton County | 13 | Carthage | 20 |
| Southeast Lauderdale | 13 | Morton | 0 |
| Newton | 20 | Scott Central | 21 |
| Noxapater | 20 | Lake | 53 |
| Pelahatchie | 8 | Bay Springs | 50 |
| Chilton County | 21 | Demopolis | 22 |
| Southern Choctaw | 25 | Leroy | 19 |
| Patrician Academy | 46 | Marengo Academy | 6 |
| Calvary Christian | 6 | Rebul Academy | 39 |
| Heidelberg | 32 | McLaurin | 14 |
| Nanih Waiya | 28 | Thomastown | 18 |
| Edinburg | 0 | Sebastopol | 32 |
| Central Academy | 0 | Winston Academy | 55 |
| Prentiss Christian | 0 | Heidelberg Academy | 12 |
| Choctaw County | 14 | Sumter County | 39 |
| Coosa Valley | 20 | Sumter Academy | 27 |
| Clarke County | 14 | Washington County | 7 |
| Jemison | 38 | Greene County | 8 |
| Millry | 9 | Blacksher | 13 |
| Escambia County | 0 | Thomasville | 37 |
| Fruitdale | 3 | Marengo | 36 |
