|
Updated: 11:17 PM Oct 20, 2006
Football Results - Week 9
  Posted: 2:06 PM Aug 18, 2005Reporter: October 20 |
|
Font Size:
| Visiting Team | Score | Home Team | Score |
| Wingfield | 14 | Meridian | 41 |
| Noxubee County | 22 | West Lauderdale | 28 |
| New Hope | 7 | Northeast Lauderdale | 43 |
| Laurel | 37 | Quitman | 2 |
| Petal | 20 | Wayne County | 31 |
| Clarkdale | 15 | Union | 34 |
| Philadelphia | 41 | Newton | 13 |
| Southeast Lauderdale | 14 | Newton County | 7 |
| Heidelberg Academy | 14 | Newton County Academy | 0 |
| Lamar | 40 | Hillcrest | 14 |
| Louisville | 42 | Neshoba Central | 0 |
| Choctaw Central | 30 | Forest | 47 |
| Enterprise | 34 | Kemper County | 37 |
| Bay Springs | 0 | Taylorsville | 24 |
| Pelahatchie | 12 | Heidelberg | 31 |
| Puckett | 39 | Sebastopol | 7 |
| Lake | 36 | Nanih Waiya | 7 |
| South Leake | 0 | Noxapater | 23 |
| Oak Hill Academy | 43 | Winston Academy | 7 |
| Demopolis | 49 | Dallas County | 0 |
| Patrician Academy | 23 | Wilcox Academy | 6 |
| Simpson Academy | 7 | Leake Academy | 18 |
| Southern Choctaw | 17 | Red Level | 28 |
| Sumter Academy | 63 | Warrior Academy | 12 |
| Thomasville | 41 | Southside | 18 |
| Choctaw County | 6 | Calhoun | 21 |
| Francis Marion | 0 | Clarke County | 56 |
| Sumter County | 0 | Mobile Christian | 39 |
| South Lamar | 7 | Sweet Water | 48 |
| West Alabama Prep | 46 | Open Door Baptist | 14 |
| South Choctaw Academy | 42 | Coosa Valley Academy | 21 |
| Calvary Christian | 0 | Veritas | 34 |
