|
Updated: 11:14 PM Oct 27, 2006
Football Results - Week 10
  Posted: 2:24 PM Aug 18, 2005Reporter: October 27 |
|
Font Size:
| Visiting Team | Score | Home Team | Score |
| Jackson Prep | 32 | Lamar | 0 |
| Jim Hill | 7 | Meridian | 42 |
| Union | 14 | Enterprise | 20 |
| Newton | 6 | Clarkdale | 40 |
| New Hope | 13 | Southeast Lauderdale | 36 |
| D'Iberville | 37 | Quitman | 14 |
| Wayne County | 40 | Laurel | 7 |
| Calvary Christian | 0 | Kemper Academy | 22 |
| West Lauderdale | 14 | Kosciusko | 21 |
| Northeast Lauderdale | 14 | Louisville | 35 |
| Noxubee County | 32 | Neshoba Central | 52 |
| Newton County | 21 | Choctaw Central | 34 |
| Scott Central | 27 | Philadelphia | 20 |
| Pisgah | 12 | Lake | 28 |
| Heidelberg | 21 | Taylorsville | 28 |
| Noxapater | 0 | Puckett | 53 |
| Nanih Waiya | 7 | South Leake | 6 |
| Winston Academy | 46 | Carrol Academy | 13 |
| Central Academy | 24 | Newton Academy | 12 |
| Brookwood | 0 | Demopolis | 37 |
| Bayside Academy | 0 | Southern Choctaw | 34 |
| Mobile Christian | 33 | Choctaw County | 0 |
| Calhoun County | 26 | Sumter County | 60 |
| Forest | 31 | Morton | 28 |
| Kemper County | 31 | West Lowndes | 35 |
| Sebastopol | 0 | St. Aloysius | 28 |
| Heidelberg Academy | 0 | Benton Academy | 14 |
| Pickens Academy | 42 | Sumter Academy | 12 |
| South Choctaw Academy | 16 | Patrician Academy | 44 |
| A.L. Johnson | 0 | Linden | 28 |
| Livingston | 6 | Tuscaloosa Central | 63 |
| Coffeeville | 14 | Millry | 21 |
| Thomasville | 47 | Monroe County | 6 |
| Sweet Water | 72 | John Essex | 6 |
| Marengo | 6 | McIntosh | 14 |
| Autauga Academy | 48 | West Alabama Prep | 0 |
| Leake Academy | 35 | Starkville | 0 |
