|
Updated: 10:36 PM Sep 15, 2006
Football Results - Week 4
  Posted: 3:16 PM Sep 6, 2005Reporter: September 15 |
|
Font Size:
| Visiting Team | Score | Home Team | Score |
| Bay Springs | 29 | Eupora | 12 |
| Velma Jackson | --- | Choctaw Central | --- |
| Clarkdale | 38 | Scott Central | 16 |
| Noxapater | 61 | Edinburg | 0 |
| Enterprise | 40 | Newton | 7 |
| Forest | 7 | Southeast Lauderdale | 20 |
| Newton County | 25 | Heidelberg | 28 |
| Sylva Bay Academy | 0 | Heidelberg Academy | 23 |
| Kemper County | 24 | Union | 32 |
| Lake | 33 | St. Aloysius | 28 |
| Lamar | 42 | Presbyterian Christian School | 8 |
| Leake Academy | --- | Central Hinds Academy | --- |
| Louisville | 48 | New Hope | 8 |
| Warren Central | 14 | Meridian | 34 |
| Nanih Waiya | 33 | Pisgah | 16 |
| Kosciusko | 42 | Neshoba Central | 21 |
| Calhoun Academy | 0 | Newton County Academy | 38 |
| Noxubee County | 23 | Northeast Lauderdale | 14 |
| Philadelphia | 17 | Ackerman | 14 |
| Quitman | 8 | Wayne County | 40 |
| South Leake | 6 | Sebastopol | 14 |
| Columbia Academy | --- | Wayne Academy | --- |
| West Lauderdale | 42 | Robertsdale (Ala.) | 13 |
| Indianola Academy | 13 | Winston Academy | 42 |
| Choctaw County | 12 | Washington County | 40 |
| Shelby County | 48 | Demopolis | 42 (4OT) |
| Livingston | 8 | Northside | 6 |
| Patrician Academy | 52 | Sparta Academy | 34 |
| Southern Choctaw | --- | Georgianna | --- |
| Sumter Academy | 44 | Central Academy | 30 |
| Sumter County | 36 | Francis Marion | 0 |
| Sunshine | 14 | Sweet Water | 68 |
