|
Posted: 11:31 PM Nov 18, 2006
High School Football Scores
 
|
|
Font Size:
Mississippi - Class 5A
| Meridian | 17 | George County | 14 |
| Moss Point | 15 | Oak Grove | 40 |
| Clinton | 14 | South Panola | 28 |
| Olive Branch | 31 | Northwest Rankin | 20 |
Mississippi - Class 4A
| Visiting Team | Score | Home Team | Score |
| Picayune | 31 | Wayne County | 39 |
| Terry | 16 | Forrest A.H.S. | 14 |
| Lafayette County | 13 | West Point | 20 |
| Clarksdale | 33 | Yazoo City | 19 |
Mississippi - Class 3A
| Visiting Team | Score | Home Team | Score |
| Southeast Lauderdale | 18 | Hazlehurst | 47 |
| Franklin County | 17 | Collins | 13 |
| Ripley | 28 | Booneville | 7 |
| Nettleton | 14 | Charleston | 12 |
Mississippi - Class 2A
| Visiting Team | Score | Home Team | Score |
| St. Andrew's | 31 | Union | 0 |
| Amite County | 20 | East Marion | 28 |
| Baldwyn | 26 | Hollandale-Simmons | 20 |
| Calhoun City | 35 | West Bolivar | 34 |
Mississippi - Class 1A
| Visiting Team | Score | Home Team | Score |
| Lake | 26 | Mount Olive | 22 |
| Mercy Cross | 31 | Puckett | 35 |
| Weir | 7 | Vardaman | 10 |
| East Webster | 14 | Ray Brooks | 8 |
Mississippi - Private School, Class AAA
| Visiting Team | Score | Home Team | Score |
| Lamar | 20 | Magnolia Heights | 28 |
| Jackson Prep | 35 | MRA | 7 |
Mississippi - Private School, Class AA
| Visiting Team | Score | Home Team | Score |
| Central Hinds | 0 | Winston Academy | 25 |
| Kirk Academy | 21 | Leake Academy | 19 |
Mississippi - Private School, Class A
| Visiting Team | Score | Home Team | Score |
| Wayne Academy | 6 | River Oaks (La.) | 36 |
Alabama - Class AAAA
| Visiting Team | Score | Home Team | Score |
| Thomasville | 29 | Cleburne County | 7 |
Alabama - Class A
| Visiting Team | Score | Home Team | Score |
| Ariton | 7 | Sweet Water | 49 |
Alabama - Independent School, District II
| Visiting Team | Score | Home Team | Score |
| South Choctaw Academy | 22 | Shelby Academy | 26 |
