|
Posted: 11:33 PM Nov 18, 2006
High School Football Scores
 
|
|
Font Size:
| Visiting Team | Score | Home Team | Score |
| Ocean Springs | 14 | Meridian | 42 |
| Tylertown | 7 | Southeast Lauderdale | 22 |
| Oak Hill | 13 | Lamar | 17 |
| Natchez Cathedral | 22 | Lake | 48 |
| Huntington | 7 | Wayne Academy | 35 |
| Louisville | 20 | Clarksdale | 35 |
| Wayne County | 30 | Brookhaven | 17 |
| Nanih Waiya | 14 | Mount Olive | 46 |
| Enterprise | 6 | Amite County | 36 |
| Union | 28 | Hinds A.H.S. | 21 |
| Indianola | 0 | Winston Academy | 35 |
| Demopolis | 7 | Greenville | 19 |
| Tuscaloosa Central | 32 | Thomasville | 33 |
| Gordo | 22 | Clarke County | 14 |
| Sumter County | 8 | Aliceville | 26 |
| Southern Choctaw | 0 | Pickens County | 20 |
| Millry | 7 | Sweet Water | 48 |
| Crenshaw Academy | 31 | South Choctaw Academy | 49 |
