| NYSE | |
| Current Value | 9576.42 |
| Last Trade | 4:58pm |
| Change | +87.11 |
| Open | 9502.545 |
| Daily Range | 9502.545 - 9578.351 |
| Volume | 0 |
| NASDAQ | |
| Current Value | 3498.965 |
| Last Trade | 5:15pm |
| Change | +33.722 |
| Open | 3483.406 |
| Daily Range | 3473.037 - 3499.205 |
| Volume | 0 |
| AT&T | |
| Current Value | 37.44 |
| Last Trade | 4:00pm |
| Change | +0.06 |
| Open | 37.35 |
| Daily Range | 37.185 - 37.47 |
| Volume | 16720988 |
| AutoZone | |
| Current Value | 411.29 |
| Last Trade | 4:02pm |
| Change | -2.21 |
| Open | 413.94 |
| Daily Range | 410.14 - 415.59 |
| Volume | 247016 |
| Avery | |
| Current Value | 44.28 |
| Last Trade | 4:03pm |
| Change | +0.09 |
| Open | 44.375 |
| Daily Range | 44.08 - 44.6599 |
| Volume | 753420 |
| Barnes | |
| Current Value | 30.58 |
| Last Trade | 4:02pm |
| Change | +0.50 |
| Open | 30.28 |
| Daily Range | 30.22 - 30.7899 |
| Volume | 446552 |
| Berkley | |
| Current Value | 42.58 |
| Last Trade | 4:05pm |
| Change | +0.22 |
| Open | 42.57 |
| Daily Range | 42.295 - 42.85 |
| Volume | 771345 |
| Boeing | |
| Current Value | 98.92 |
| Last Trade | 4:01pm |
| Change | +2.34 |
| Open | 97.12 |
| Daily Range | 97.00 - 99.04 |
| Volume | 7409276 |
| CBL | |
| Current Value | 26.43 |
| Last Trade | 4:01pm |
| Change | +0.28 |
| Open | 26.30 |
| Daily Range | 26.22 - 26.56 |
| Volume | 1600846 |
| Citizen Hldg | |
| Current Value | 18.91 |
| Last Trade | 3:25pm |
| Change | -0.1399 |
| Open | 19.10 |
| Daily Range | 18.90 - 19.0999 |
| Volume | 400 |
| Coca-Cola | |
| Current Value | 42.97 |
| Last Trade | 4:01pm |
| Change | -0.12 |
| Open | 43.04 |
| Daily Range | 42.56 - 43.13 |
| Volume | 12615057 |
| El Paso Corp | |
| Current Value | 0.00 |
| Last Trade | N/A |
| Change | N/A |
| Open | N/A |
| Daily Range | N/A - N/A |
| Volume | N/A |
| Exxon | |
| Current Value | 91.76 |
| Last Trade | 4:00pm |
| Change | +1.06 |
| Open | 91.07 |
| Daily Range | 90.53 - 91.88 |
| Volume | 12724076 |
| GM | |
| Current Value | 33.42 |
| Last Trade | 4:00pm |
| Change | +1.03 |
| Open | 32.99 |
| Daily Range | 32.81 - 33.77 |
| Volume | 20904054 |
| Health Mgmt | |
| Current Value | 10.71 |
| Last Trade | 4:02pm |
| Change | +0.03 |
| Open | 10.70 |
| Daily Range | 10.60 - 10.85 |
| Volume | 2739492 |
| JCPenny | |
| Current Value | 18.01 |
| Last Trade | 4:03pm |
| Change | -0.78 |
| Open | 17.77 |
| Daily Range | 17.55 - 18.64 |
| Volume | 25284252 |
| Kim Clark | |
| Current Value | 104.35 |
| Last Trade | 4:00pm |
| Change | +0.60 |
| Open | 103.85 |
| Daily Range | 103.28 - 104.39 |
| Volume | 2576897 |
| La-Z-Boy | |
| Current Value | 19.34 |
| Last Trade | 4:03pm |
| Change | +0.43 |
| Open | 18.92 |
| Daily Range | 18.8896 - 19.34 |
| Volume | 253349 |
| Lockheed | |
| Current Value | 106.41 |
| Last Trade | 4:00pm |
| Change | +2.41 |
| Open | 104.53 |
| Daily Range | 104.53 - 106.41 |
| Volume | 2613077 |
| Manpower | |
| Current Value | 58.15 |
| Last Trade | 4:02pm |
| Change | +0.77 |
| Open | 57.69 |
| Daily Range | 57.69 - 58.38 |
| Volume | 432564 |
| MSC Ind | |
| Current Value | 83.87 |
| Last Trade | 4:00pm |
| Change | +0.87 |
| Open | 83.24 |
| Daily Range | 83.02 - 83.96 |
| Volume | 329847 |
| Norfolk SO | |
| Current Value | 80.23 |
| Last Trade | 4:01pm |
| Change | +0.90 |
| Open | 79.38 |
| Daily Range | 79.05 - 80.3199 |
| Volume | 1324403 |
| Regions Fin | |
| Current Value | 9.05 |
| Last Trade | 4:00pm |
| Change | +0.10 |
| Open | 9.00 |
| Daily Range | 8.97 - 9.09 |
| Volume | 15021964 |
| Raytheon | |
| Current Value | 66.89 |
| Last Trade | 4:01pm |
| Change | +1.25 |
| Open | 65.77 |
| Daily Range | 65.77 - 66.98 |
| Volume | 3181461 |
| Saks | |
| Current Value | 11.85 |
| Last Trade | 4:01pm |
| Change | -0.06 |
| Open | 11.89 |
| Daily Range | 11.67 - 11.95 |
| Volume | 3143023 |
| Sara Lee | |
| Current Value | 0.00 |
| Last Trade | N/A |
| Change | N/A |
| Open | N/A |
| Daily Range | N/A - N/A |
| Volume | N/A |
| Southern Comp | |
| Current Value | 46.60 |
| Last Trade | 4:02pm |
| Change | +0.30 |
| Open | 46.44 |
| Daily Range | 46.11 - 46.60 |
| Volume | 3381484 |
| Trustmark | |
| Current Value | 25.78 |
| Last Trade | 4:00pm |
| Change | +0.27 |
| Open | 25.59 |
| Daily Range | 25.59 - 25.84 |
| Volume | 230440 |
| Tyco | |
| Current Value | 34.26 |
| Last Trade | 4:05pm |
| Change | +0.35 |
| Open | 33.91 |
| Daily Range | 33.91 - 34.43 |
| Volume | 2168919 |
| Wal-Mart | |
| Current Value | 77.87 |
| Last Trade | 4:00pm |
| Change | -0.63 |
| Open | 78.30 |
| Daily Range | 77.40 - 78.589 |
| Volume | 10671473 |
Search: