AP Prep Polls
Save Email Print
Posted: 1:04 PM Nov 4, 2009
AP Prep Polls
Here are this week's high school football rankings from the Associated Press
Reporter: Associated Press
Font Size:

Here are Mississippi's top high school football teams in each class as selected by a panel of Associated Press state sports writers.
Class 1A
School W-L Pts Prv
1. Durant (7) (9-1) 105 1
2. Smithville (3) (9-0) 99 2
3. Nanih Waiya (1) (9-1) 92 3
4. Weir (8-2) 77 4
5. Sebastopol (8-2) 61 5
Others receiving votes: Okolona 6,
Class 2A
School W-L Pts Prv
1. West Bolivar (7) (11-0) 96 1
2. Ackerman (2) (11-0) 89 2
3. Bassfield (2) (9-2) 82 4
4. Puckett (9-1) 70 5
5. Eupora (9-1) 48 3
Others receiving votes: Taylorsville 13, Loyd Star 12, North Forrest 9, Pisgah 8, Scott Central 7, Hollandale Simmons 6,
Class 3A
School W-L Pts Prv
1. Tylertown (11) (10-0) 110 1
2. Perry Central (11-0) 87 2
3. Charleston (11-0) 81 3
4. Booneville (10-0) 58 4
5. Morton (10-1) 44 5
Others receiving votes: Philadelphia 27, Forest 27, Franklin Co. 6,
Class 4A
School W-L Pts Prv
1. Itawamba (8) (10-0) 107 2
2. Noxubee County (2) (10-1) 97 3
3. St. Stanislaus (1) (9-1) 82 4
4. Lafayette (10-1) 79 5
5. Shannon (9-1) 63 1
Others receiving votes: West Lauderdale 6, Lawrence County 6,
Class 5A
School W-L Pts Prv
1. West Jones (11) (9-0) 110 1
2. West Point (9-1) 98 2
3. Wayne County (8-2) 80 3
4. Moss Point (8-2) 63 4
5. New Hope (8-1) 33
Others receiving votes: Picayune 32, Ridgeland 18, Gautier 6,
Class 6A
School W-L Pts Prv
1. Madison Central (10) (10-0) 109 1
2. South Panola (1) (9-1) 100 2
3. Meridian (9-1) 75 4
3. Clinton (9-1) 75 3
5. Harrison Central (9-1) 49 5
Others receiving votes: Olive Branch 26, George County 6,
Class Private Schools
School W-L Pts Prv
1. Jackson Aca. (10) (10-1) 109 1
2. Brookhaven Aca. (11-0) 91 3
3. Jackson Prep (9-2) 89 2
4. Simpson Aca. (9-1) 54 5
5. Lamar School (1) (9-1) 43 4
Others receiving votes: Washington School 27, Tri-County Aca. 14, Sylva-Bay Aca. 7, Pillow Aca. 6,