*-Compensatory Selection
Round 1
| # | SEL# | TEAM | PLAYER | POS | SCHOOL |
| 1 | 1 | Oakland | JaMarcus Russell | QB | Louisiana State |
| 2 | 2 | Detroit | Calvin Johnson | WR | Georgia Tech |
| 3 | 3 | Cleveland | Joe Thomas | OT | Wisconsin |
| 4 | 4 | Tampa Bay | Gaines Adams | DE | Clemson |
| 5 | 5 | Arizona | Levi Brown | OT | Penn State |
| 6 | 6 | Washington | LaRon Landry | FS | Louisiana State |
| 7 | 7 | Minnesota | Adrian Peterson | RB | Oklahoma |
| 8 | 8 | Atlanta (from Houston) | Jamaal Anderson | DE | Arkansas |
| 9 | 9 | Miami | Ted Ginn Jr. | WR | Ohio State |
| 10 | 10 | Houston (from Atlanta) | Amobi Okoye | DT | Louisville |
| 11 | 11 | San Francisco | Patrick Willis | ILB | Ole Miss |
| 12 | 12 | Buffalo | Marshawn Lynch | RB | California |
| 13 | 13 | St. Louis | Adam Carriker | DE | Nebraska |
| 14 | 14 | N.Y. Jets (from Carolina) | Darrelle Revis | CB | Pittsburgh |
| 15 | 15 | Pittsburgh | Lawrence Timmons | OLB | Florida State |
| 16 | 16 | Green Bay | Justin Harrell | DT | Tennessee |
| 17 | 17 | Denver (from Jacksonville) | Jarvis Moss | DE | Florida |
| 18 | 18 | Cincinnati | Leon Hall | CB | Michigan |
| 19 | 19 | Tennessee | Michael Griffin | FS | Texas |
| 20 | 20 | N.Y. Giants | Aaron Ross | CB | Texas |
| 21 | 21 | Jacksonville (from Denver) | Reggie Nelson | FS | Florida |
| 22 | 22 | Cleveland (from Dallas) | Brady Quinn | QB | Notre Dame |
| 23 | 23 | Kansas City | Dwayne Bowe | WR | Louisiana State |
| 24 | 24 | New England (from Seattle) | Brandon Meriweather | FS | Miami (Fla.) |
| 25 | 25 | Carolina (from N.Y. Jets) | Jon Beason | OLB | Miami (Fla.) |
| 26 | 26 | Dallas (from Philadelphia) | Anthony Spencer | DE | Purdue |
| 27 | 27 | New Orleans | Robert Meachem | WR | Tennessee |
| 28 | 28 | San Francisco (from New England) | Joe Staley | OT | Central Michigan |
| 29 | 29 | Baltimore | Ben Grubbs | G | Auburn |
| 30 | 30 | San Diego | Craig Davis | WR | Louisiana State |
| 31 | 31 | Chicago | Greg Olsen | TE | Miami (Fla.) |
| 32 | 32 | Indianapolis | (Anthony Gonzalez) | WR | Ohio State |
Round 2
| # | SEL# | TEAM | PLAYER | POS | SCHOOL |
| 1 | 33 | Arizona (from Oakland) | Alan Branch | DT | Michigan |
| 2 | 34 | Buffalo (from Detroit) | Paul Posluszny | OLB | Penn State |
| 3 | 35 | Tampa Bay | Arron Sears | OT | Tennessee |
| 4 | 36 | Philadelphia (from Cleveland through Dallas) | Kevin Kolb | QB | Houston |
| 5 | 37 | San Diego (from Washington through N.Y. Jets and Chicago) | Eric Weddle | SS | Utah |
| 6 | 38 | Oakland (from Arizona) | Zach Miller | TE | Arizona State |
| 7 | 39 | Atlanta (from Houston) | Justin Blalock | OT | Texas |
| 8 | 40 | Miami | John Beck | QB | Brigham Young |
| 9 | 41 | Atlanta (from Minnesota) | Chris Houston | CB | Arkansas |
| 10 | 42 | Indianapolis (from San Francisco) | Tony Ugoh | G | Arkansas |
| 11 | 43 | Detroit (from Buffalo) | Drew Stanton | QB | Michigan State |
| 12 | 44 | Minnesota (from Atlanta) | Sidney Rice | WR | South Carolina |
| 13 | 45 | Carolina | Dwayne Jarrett | WR | Southern California |
| 14 | 46 | Pittsburgh | LaMarr Woodley | DE | Michigan |
| 15 | 47 | N.Y. Jets (from Green Bay) | David Harris | ILB | Michigan |
| 16 | 48 | Jacksonville | Justin Durant | ILB | Hampton |
| 17 | 49 | Cincinnati | Kenny Irons | RB | Auburn |
| 18 | 50 | Tennessee | Chris Henry | RB | Arizona |
| 19 | 51 | N.Y. Giants | Steve Smith | WR | Southern California |
| 20 | 52 | St. Louis | Brian Leonard | FB | Rutgers |
| 21 | 53 | Cleveland (from Dallas) | Eric Wright | CB | UNLV |
| 22 | 54 | Kansas City | Turk McBride | DT | Tennessee |
| 23 | 55 | Seattle | Josh Wilson | CB | Maryland |
| 24 | 56 | Denver | Tim Crowder | DE | Texas |
| 25 | 57 | Philadelphia | Victor Abiamiri | DE | Notre Dame |
| 26 | 58 | Detroit (from New Orleans) | Ikaika Alama-Francis | DE | Hawaii |
| 27 | 59 | Carolina (from N.Y. Jets) | Ryan Kalil | C | Southern California |
| 28 | 60 | Miami (from New England) | Samson Satele | C | Hawaii |
| 29 | 61 | Detroit (from Baltimore) | Gerald Alexander | FS | Boise State |
| 30 | 62 | Chicago (from San Diego) | Dan Bazuin | DE | Central Michigan |
| 31 | 63 | Green Bay (from Chicago through N.Y. Jets) | Brandon Jackson | RB | Nebraska |
| 32 | 64 | Tampa Bay (from Indianapolis) | Sabby Piscitelli | SS | Oregon State |
Round 3
| # | SEL# | TEAM | PLAYER | POS | SCHOOL |
| 1 | 65 | Oakland | Quentin Moses | DE | Georgia |
| 2 | 66 | New Orleans (from Detroit) | Usama Young | DB | Kent State |
| 3 | 67 | Dallas (from Cleveland) | James Marten | OT | Boston College |
| 4 | 68 | Tampa Bay | Quincy Black | LB | New Mexico |
| 5 | 69 | Arizona | Buster Davis | LB | Florida State |
| 6 | 70 | Denver (from Washington) | Ryan Harris | OT | Notre Dame |
| 7 | 71 | Miami | Lorenzo Booker | RB | Florida State |
| 8 | 72 | Minnesota | Marcus McCauley | DB | Fresno State |
| 9 | 73 | Houston | Jacoby Jones | WR | Lane |
| 10 | 74 | Baltimore (from Buffalo through Detroit) | Yamon Figurs | WR | Kansas State |
| 11 | 75 | Atlanta | Laurent Robinson | WR | Illinois State |
| 12 | 76 | San Francisco | Jason Hill | WR | Washington State |
| 13 | 77 | Pittsburgh | Matt Spaeth | TE | Minnesota |
| 14 | 78 | Green Bay | James Jones | WR | San Jose St. |
| 15 | 79 | Jacksonville | Mike Walker | WR | Central Florida |
|   |   | Cincinnati (Exercised in supplemental draft) |   |   |   |
| 16 | 80 | Tennessee | Paul Williams | WR | Fresno State |
| 17 | 81 | N.Y. Giants | Jay Alford | DT | Penn State |
| 18 | 82 | Kansas City (from St. Louis) | DeMarcus Tyler | DT | N.C. State |
| 19 | 83 | Carolina | Charles Johnson | DE | Georgia |
| 20 | 84 | St. Louis (from Kansas City) | Jonathan Wade | DB | Tennessee |
| 21 | 85 | Seattle | Brandon Mebane | DT | California |
| 22 | 86 | Baltimore (from Denver through Jacksonville) | Marshal Yanda | OT | Iowa |
| 23 | 87 | Philadelphia (from Dallas) | Stewart Bradley | LB | Nebraska |
| 24 | 88 | New Orleans | Andy Allman | G | Akron |
| 25 | 89 | Green Bay (from N.Y. Jets) | Aaron Rouse | DB | Virginia Tech |
| 26 | 90 | Philadelphia | Tony Hunt | RB | Penn State |
| 27 | 91 | Oakland (from New England) | Mario Henderson | OT | Florida State |
| 28 | 92 | Buffalo (from Baltimore) | Trent Edwards | QB | Stanford |
| 29 | 93 | Chicago (from San Diego) | Garrett Wolfe | RB | Northern Illinois |
| 30 | 94 | Chicago | Michael Okwo | LB | Stanford |
| 31 | 95 | Indianapolis | Daymeion Hughes | DB | California |
| 32 | 96 | *San Diego | Anthony Waters | LB | Clemson |
| 33 | 97 | *San Francisco | Ray McDonald | DE | Florida |
| 34 | 98 | *Indianapolis | Quinn Pitcock | DT | Ohio State |
| 35 | 99 | *Oakland | Johnnie Lee Higgins | WR | UTEP |